.gml
5 claimants
3 primary
2 secondary
shared primary (3)
SWH popularity
From the SWH-MSR-ARV dataset (Desmazières, Di Cosmo, Lorentz, MSR 2025; file nb_extensions_alphanum.csv) — one row per (ext, year) in the full SWH archive. Case-aggregated. citation.
2.5M
total occurrences
1.0M
since 2019 (40.1%)
1970–2023
years active
Case variants in archive: .gml (2.5M), .GML (5.2K), .Gml (2), .gmL (1), .gMl (1) — aggregated above.
Attribution status
This extension is attributed to Game Maker Language; GML; GML; graph-modeling-language as primary by 4 authoritative claims.
Claimants (6)
Languages that list
.gml among their extensions. Strength reflects whether the upstream source treated it as their primary extension.| Language | Source | Strength |
|---|---|---|
| Game Maker Language | linguist | primary |
| GML | wikidata | primary |
| GML | wikidata | primary |
| graph-modeling-language | linguist | primary |
| gerber-image | linguist | secondary |
| xml | linguist | secondary |
Wikidata says… (5)
File formats, image formats, audio codecs and other non-PL
entities that claim
.gml on Wikidata
(property P1195) or in the Wikipedia infobox.
Source: data/derived/external_extension_index.csv.
Click Use as new PL on any row to open the
Add-PL form pre-filled with that entry's name, Wikipedia/Wikidata
URL, and this extension — one submission creates the PL + claim.
| Format | Class (Wikidata P31) | Suggested label | MIME | Notes | Action |
|---|---|---|---|---|---|
| Graffiti Markup Language Q5592463 XML-based file format that stores graffiti motion data | markup language | — | — | — | Use as new PL ↗ |
| Graph Modelling Language Q1543319 markup language | markup language; file format | — | — | — | Use as new PL ↗ |
| CityGML file format Q136400228 file format | file format | — | — | — | Use as new PL ↗ |
Disambiguation rules (4)
Linguist heuristics that decide, by content, which language a
.gml file actually is.| Rule | Predicts | Kind | Predicates (truncated) |
|---|---|---|---|
h/linguist/.gml/0 | xml | predicates | [{"kind": "any", "regexes": ["(?i:^\\s*(<\\?xml|xmlns))"]}] |
h/linguist/.gml/1 | graph-modeling-language | predicates | [{"kind": "any", "regexes": ["(?i:^\\s*(graph|node)\\s+\\[$)"]}] |
h/linguist/.gml/2 | gerber-image | predicates | [{"kind": "any", "regexes": ["^[DGMT][0-9]{2}\\*$"]}] |
h/linguist/.gml/3 | Game Maker Language | default | [] |
SWH-mined examples (0)
No archived examples for .gml in our local mirror yet.