.yaml
4 claimants
4 primary
0 secondary
shared primary (4)
SWH popularity
Distinct files in the full Software Heritage archive (2026-06-04 export), dated by first appearance, following Desmazières, Di Cosmo, Lorentz (MSR 2025). Case-aggregated. citation.
157.2M
total files
115.7M
first seen 2021–2025 (73.6%)
2022
median year (half its files since)
Case variants in archive: .yaml (157.2M), .YAML (13.5K), .Yaml (722), .yamL (19), .yaML (6), .YAml (2), .yAML (2), .yAml (2), .YAMl (1), .YaMl (1), .yAMl (1), .yaMl (1) — aggregated above.
Attribution status
This extension is attributed to MiniYAML; OASv2-yaml; OASv3-yaml; YAML as primary by 8 authoritative claims.
Claimants (9)
Languages that list
.yaml among their extensions. Strength reflects whether the upstream source treated it as their primary extension.| Language | Source | Strength |
|---|---|---|
| MiniYAML | linguist | primary |
| MiniYAML | pygments | primary |
| OASv2-yaml | linguist | primary |
| OASv2-yaml | pygments | primary |
| OASv3-yaml | linguist | primary |
| OASv3-yaml | pygments | primary |
| YAML | pygments | primary |
| YAML | wikidata | primary |
| YAML | linguist | secondary |
Disambiguation rules (4)
Linguist heuristics that decide, by content, which language a
.yaml file actually is.| Rule | Predicts | Kind | Predicates (truncated) | Measured on SWH |
|---|---|---|---|---|
h/linguist/.yaml/0 | MiniYAML | predicates | [{"kind": "any", "regexes": ["^\\t+.*?[^\\s:].*?:"]}, {"kind": "not_any", "regexes": ["---"]}] | |
h/linguist/.yaml/1 | OASv2-yaml | predicates | [{"kind": "any", "regexes": ["swagger:\\s?'?\"?2.[0-9.]+'?\"?"]}] | |
h/linguist/.yaml/2 | OASv3-yaml | predicates | [{"kind": "any", "regexes": ["openapi:\\s?'?\"?3.[0-9.]+'?\"?"]}] | |
h/linguist/.yaml/3 | YAML | default | [] |
SWH-mined examples (0)
No archived examples for .yaml in our local mirror yet.