.yaml
4 claimants
4 primary
0 secondary
shared primary (4)
SWH popularity
From the SWH-MSR-ARV dataset (Desmazières, Di Cosmo, Lorentz, MSR 2025; file nb_extensions_alphanum.csv) — one row per (ext, year) in the full SWH archive. Case-aggregated. citation.
73.0M
total occurrences
29.7M
since 2019 (40.6%)
1970–2023
years active
Case variants in archive: .yaml (73.0M), .YAML (10.9K), .Yaml (592), .yamL (5), .yAml (3), .YAml (1), .yaMl (1), .YaMl (1), .yaML (1), .yAMl (1) — aggregated above.
Attribution status
This extension is attributed to MiniYAML; MiniYAML; OASv2-yaml; OASv2-yaml; OASv3-yaml; OASv3-yaml; YAML; YAML as primary by 8 authoritative claims.
Claimants (9)
Languages that list
.yaml among their extensions. Strength reflects whether the upstream source treated it as their primary extension.| Language | Source | Strength |
|---|---|---|
| MiniYAML | linguist | primary |
| MiniYAML | pygments | primary |
| OASv2-yaml | linguist | primary |
| OASv2-yaml | pygments | primary |
| OASv3-yaml | linguist | primary |
| OASv3-yaml | pygments | primary |
| YAML | pygments | primary |
| YAML | wikidata | primary |
| YAML | linguist | secondary |
Disambiguation rules (4)
Linguist heuristics that decide, by content, which language a
.yaml file actually is.| Rule | Predicts | Kind | Predicates (truncated) |
|---|---|---|---|
h/linguist/.yaml/0 | MiniYAML | predicates | [{"kind": "any", "regexes": ["^\\t+.*?[^\\s:].*?:"]}, {"kind": "not_any", "regexes": ["---"]}] |
h/linguist/.yaml/1 | OASv2-yaml | predicates | [{"kind": "any", "regexes": ["swagger:\\s?'?\"?2.[0-9.]+'?\"?"]}] |
h/linguist/.yaml/2 | OASv3-yaml | predicates | [{"kind": "any", "regexes": ["openapi:\\s?'?\"?3.[0-9.]+'?\"?"]}] |
h/linguist/.yaml/3 | YAML | default | [] |
SWH-mined examples (0)
No archived examples for .yaml in our local mirror yet.