.yml
4 claimants
1 primary
3 secondary
unambiguous primary
SWH popularity
Distinct files in the full Software Heritage archive (2026-06-04 export), dated by first appearance, following Desmazières, Di Cosmo, Lorentz (MSR 2025). Case-aggregated. citation.
199.9M
total files
117.5M
first seen 2021–2025 (58.8%)
2021
median year (half its files since)
Case variants in archive: .yml (199.9M), .YML (1.5K), .Yml (95), .ymL (44), .YMl (3), .yML (3), .yMl (1) — aggregated above.
Attribution status
This extension is attributed to YAML as primary by 2 authoritative claims.
Authoritative sources: ✓ Linguist △ Pygments · secondary ✓ Wikidata · Q281876 ✗ Wikipedia · no claim
Claimants (9)
Languages that list
.yml among their extensions. Strength reflects whether the upstream source treated it as their primary extension.| Language | Source | Strength |
|---|---|---|
| YAML | linguist | primary |
| YAML | wikidata | primary |
| MiniYAML | linguist | secondary |
| MiniYAML | pygments | secondary |
| OASv2-yaml | linguist | secondary |
| OASv2-yaml | pygments | secondary |
| OASv3-yaml | linguist | secondary |
| OASv3-yaml | pygments | secondary |
| YAML | pygments | secondary |
Disambiguation rules (4)
Linguist heuristics that decide, by content, which language a
.yml file actually is.| Rule | Predicts | Kind | Predicates (truncated) | Measured on SWH |
|---|---|---|---|---|
h/linguist/.yml/0 | MiniYAML | predicates | [{"kind": "any", "regexes": ["^\\t+.*?[^\\s:].*?:"]}, {"kind": "not_any", "regexes": ["---"]}] | |
h/linguist/.yml/1 | OASv2-yaml | predicates | [{"kind": "any", "regexes": ["swagger:\\s?'?\"?2.[0-9.]+'?\"?"]}] | |
h/linguist/.yml/2 | OASv3-yaml | predicates | [{"kind": "any", "regexes": ["openapi:\\s?'?\"?3.[0-9.]+'?\"?"]}] | |
h/linguist/.yml/3 | YAML | default | [] |
SWH-mined examples (0)
No archived examples for .yml in our local mirror yet.