.yml
4 claimants
1 primary
3 secondary
unambiguous primary
SWH popularity
From the SWH-MSR-ARV dataset (Desmazières, Di Cosmo, Lorentz, MSR 2025; file nb_extensions_alphanum.csv) — one row per (ext, year) in the full SWH archive. Case-aggregated. citation.
126.9M
total occurrences
46.5M
since 2019 (36.6%)
1970–2023
years active
Case variants in archive: .yml (126.9M), .YML (719), .Yml (68), .ymL (31), .yML (2), .YMl (2), .yMl (1) — aggregated above.
Attribution status
This extension is attributed to YAML; YAML as primary by 2 authoritative claims.
Authoritative sources: ✓ Linguist △ Pygments · secondary ✓ Wikidata · Q281876 ✗ Wikipedia · no claim
Claimants (9)
Languages that list
.yml among their extensions. Strength reflects whether the upstream source treated it as their primary extension.| Language | Source | Strength |
|---|---|---|
| YAML | linguist | primary |
| YAML | wikidata | primary |
| MiniYAML | linguist | secondary |
| MiniYAML | pygments | secondary |
| OASv2-yaml | linguist | secondary |
| OASv2-yaml | pygments | secondary |
| OASv3-yaml | linguist | secondary |
| OASv3-yaml | pygments | secondary |
| YAML | pygments | secondary |
Disambiguation rules (4)
Linguist heuristics that decide, by content, which language a
.yml file actually is.| Rule | Predicts | Kind | Predicates (truncated) |
|---|---|---|---|
h/linguist/.yml/0 | MiniYAML | predicates | [{"kind": "any", "regexes": ["^\\t+.*?[^\\s:].*?:"]}, {"kind": "not_any", "regexes": ["---"]}] |
h/linguist/.yml/1 | OASv2-yaml | predicates | [{"kind": "any", "regexes": ["swagger:\\s?'?\"?2.[0-9.]+'?\"?"]}] |
h/linguist/.yml/2 | OASv3-yaml | predicates | [{"kind": "any", "regexes": ["openapi:\\s?'?\"?3.[0-9.]+'?\"?"]}] |
h/linguist/.yml/3 | YAML | default | [] |
SWH-mined examples (0)
No archived examples for .yml in our local mirror yet.